March 24, 2026 - The City of Isle of Palms has received and opened bids for the 2026 Renourishment Project. A winner is expected to be announced on April 28 in the City Council meeting.
| Bidder 1 | Bidder 2 | Bidder 3 | Bidder 4 | Bidder 5 | ||
|---|---|---|---|---|---|---|
| Weeks Marine Inc | Callan Marine LTD | Marinex Construction | Norfolk Dredging | Great Lakes Dredge and Dock Co | ||
| Bid Item A1 | Mobilization - Base Bid | $9,750,000.00 | $11,245,000.00 | $1,900,000.00 | $3,380,000.00 | $7,100,000.00 |
| Bid Item A2 | Base Bid - 1.6 Million cy | $20,400,000.00 | $21,370,000.00 | $12,800,000.00 | $15,640,000.00 | $13,600,000.00 |
| Bid Item A3 | TOTAL A1+A2 | $30,150,000.00 | $32,615,000.00 | $14,700,000.00 | $19,020,000.00 | $20,700,000.00 |
| Bid Item B1 | Deduct Reach 3 | $5,000,000.00 | $4,500,000.00 | $2,400,000.00 | $4,360,000.00 | $3,200,000.00 |
| Bid Item C1 | Alt Unit Price Reach 1 | $12.25 | $11.25 | $7.52 | $8.85 | $5.75 |
| Bid Item C2 | Alt Unit Price Reach 2 | $12.25 | $11.25 | $7.52 | $8.85 | $5.75 |
| Bid Item C3 | Alt Unit Price Reach 3 | $12.25 | $11.25 | $7.52 | $7.40 | $5.75 |
| Bid Item C4 | Tilling | $50,000.00 | $250,000.00 | $2,000.00 | $150,000.00 | $120,000.00 |
| Bid Item C5 | TOTAL C1:C4 | $11,075,000.00 | $10,375,000.00 | $6,770,000.00 | $7,535,000.00 | $5,295,000.00 |
| TOTAL BID PRICE | A3+C5 | $41,225,000.00 | $42,990,000.00 | $21,470,000.00 | $26,555,000.00 | $25,995,000.00 |
| Standby Time | Per day | $225,000.00 | $158,930.00 | $35,000.00 | $120,000.00 | $215,000.00 |
###